Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: be-son1a-1_20220603112823.mid_analysis_function_stats.txt
Duration: 1228
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 142.0 | 11.56 |
| Min5 | 190.0 | 15.47 |
| Dim5 | 156.0 | 12.7 |
| Augm5 | 2.0 | 0.16 |
| D7 | 146.0 | 11.89 |
| D7* | 66.0 | 5.37 |
| Dim7 | 18.0 | 1.47 |
| Dm7 | 26.0 | 2.12 |
| Maj7 | 33.0 | 2.69 |
| Min7 | 47.0 | 3.83 |
| MinMaj7 | 15.0 | 1.22 |
| Augm7 | 2.0 | 0.16 |
| No chord | 385.0 | 31.35 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 160.0 | 13.03 |
| II | 54.0 | 4.4 |
| III | 37.5 | 3.05 |
| S (IV) | 35.0 | 2.85 |
| D (V) | 175.5 | 14.29 |
| VI | 43.0 | 3.5 |
| VII | 36.0 | 2.93 |
| No harmonic function | 687.0 | 55.94 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Ab Major | 32.0 | 6.78 |
| C Major | 33.0 | 6.99 |
| F Minor | 4.0 | 0.85 |
| Bb Minor/A# Minor | 11.0 | 2.33 |
| C Minor | 8.0 | 1.69 |
| No scale | 384.0 | 81.36 |
© 2020 Eva Ferková, Michal Šukola