Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: piano-sonata-331-3-c-oguri_20240501112118.mid_analysis_function_stats.txt
Duration: 428
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 106.125 | 24.8 |
| Min5 | 50.125 | 11.71 |
| Dim5 | 27.25 | 6.37 |
| Augm5 | 0.0 | 0 |
| D7 | 3.625 | 0.85 |
| D7* | 15.75 | 3.68 |
| Dim7 | 0.0 | 0 |
| Dm7 | 1.0 | 0.23 |
| Maj7 | 17.5 | 4.09 |
| Min7 | 12.0 | 2.8 |
| MinMaj7 | 15.25 | 3.56 |
| Augm7 | 1.0 | 0.23 |
| No chord | 178.375 | 41.68 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 64.0 | 14.95 |
| II | 2.75 | 0.64 |
| III | 18.75 | 4.38 |
| S (IV) | 37.25 | 8.7 |
| D (V) | 24.25 | 5.67 |
| VI | 7.25 | 1.69 |
| VII | 2.75 | 0.64 |
| No harmonic function | 271.0 | 63.32 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| A Major | 103.75 | 24.24 |
| E Major | 136.0 | 31.78 |
| F# Minor | 75.0 | 17.52 |
| A Minor | 26.0 | 6.07 |
| No scale | 87.25 | 20.39 |
© 2020 Eva Ferková, Michal Šukola