Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: winterreise-4-c-yogore_20240228131336.mid_analysis_function_stats.txt
Duration: 301.125
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 99.875 | 33.17 |
| Min5 | 15.25 | 5.06 |
| Dim5 | 3.875 | 1.29 |
| Augm5 | 0.0 | 0 |
| D7 | 38.625 | 12.83 |
| D7* | 1.0 | 0.33 |
| Dim7 | 6.25 | 2.08 |
| Dm7 | 2.5 | 0.83 |
| Maj7 | 1.0 | 0.33 |
| Min7 | 0.5 | 0.17 |
| MinMaj7 | 0.0 | 0 |
| Augm7 | 1.375 | 0.46 |
| No chord | 130.875 | 43.46 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 88.25 | 29.31 |
| II | 0.0 | 0 |
| III | 0.0 | 0 |
| S (IV) | 3.0 | 1 |
| D (V) | 25.25 | 8.39 |
| VI | 0.0 | 0 |
| VII | 0.0 | 0 |
| No harmonic function | 184.625 | 61.31 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Gb Major/F# Major | 4.0 | 1.33 |
| Eb Major | 202.0 | 67.08 |
| Db Major/C# Major | 17.0 | 5.65 |
| No scale | 78.125 | 25.94 |
© 2020 Eva Ferková, Michal Šukola